Main Menu
Login

Sign up to get started

Resources

Trade Directory

Container specifications, trade resources, and downloadable logistics directories from SCLOE.

Reference

Container Specifications

Type Length (cm) Width (cm) Height (cm) Tare (kg) Max Payload (kg) Cubic (m³)
20' GP 589 235 239 2,200 21,800 33.1
40' GP 1,203 235 239 3,780 26,700 67.5
40' HC 1,203 235 269 3,900 26,580 76.1
45' HC 1,352 235 269 4,800 27,700 85.7
20' Reefer 537 228 218 2,900 27,400 26.7
40' Reefer 1,149 228 218 4,500 27,700 57.1
Open Top 589 234 231 2,370 21,630 31.8
Flat Rack 572 221 213 2,890 45,000 —
Downloads

Logistics Resources

Title Date Created Action
Container Sizes Chart 17 Sep 2024 View
Directory - September 2024 26 Sep 2024 View